Friday, December 2, 2011 - 12:00 to 20:00
Event Type:
Friday, December 2, 2011
Materials Research Science and Engineering Center
Harvard University
8:45 a.m.–5:00 p.m.
Invited Speakers:
- Ethan Garner, Harvard University
- Chinedum Osuji, Yale University
- Debra T. Auguste, Harvard University
- Tal Raz, GnuBio
- Stephen Quake, Stanford University
Schedule:
8:15–8:55 a.m. | Breakfast and Registration, Maxwell-Dworkin, Ground Floor Lobby |
Morning Presentations, Maxwell Dworkin, Room G115 | |
9:00–9:30 a.m. | Ethan Garner, Harvard University "Watching the motions of the cell wall synthesis machinery and underlying cytoskeleton in B. subtilis with high precision particle tracking" |
9:30–10:00 a.m. | Chinedum Osuji, Yale University "Magnetic fields and soft matter - directing self-assembly of block copolymer, nanowire, and surfactant mesophases" |
10:00–11:00 p.m. | Sound Bites Session I |
11:00–12:30 p.m. | Lunch, Maxwell-Dworkin, Room 119 |
Afternoon Presentations, Maxwell Dworkin, Room G115 | |
12:30–1:00 p.m. | Debra T. Auguste, Harvard University "2 > 1: Cooperative assembly in drug delivery" |
1:00–1:30 p.m. | Tal Raz, GnuBio "Fully integrated target enrichment, DNA sequencing, and variant calling with emulsion microfluidics" |
1:30–2:00 p.m. | Coffee, Maxwell-Dworkin, Ground Floor Lobby |
2:00–3:30 p.m. | Sound Bites Session II |
3:30–4:00 p.m. | Coffee and Cookies, Maxwell-Dworkin, Ground Floor Lobby |
4:00 p.m. | Condensed Matter Seminar, Pierce 209 Stephen Quake, Stanford University "Precision Measurement in Biology" |
URL on MRSEC website: