<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.1.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>Highlights</title>
	<link>http://mrsec.org/highlights</link>
	<description>MRSEC program higlights</description>
	<pubDate>Fri, 16 May 2008 20:18:58 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.1.3</generator>
	<language>en</language>
			<item>
		<title>The CRISP teaching molecular beam epitaxy (MBE)</title>
		<link>http://mrsec.org/highlights/2008/05/16/the-crisp-teaching-molecular-beam-epitaxy-mbe/</link>
		<comments>http://mrsec.org/highlights/2008/05/16/the-crisp-teaching-molecular-beam-epitaxy-mbe/#comments</comments>
		<pubDate>Fri, 16 May 2008 20:16:04 +0000</pubDate>
		<dc:creator>yale</dc:creator>
		
		<category><![CDATA[_List_by_type]]></category>

		<category><![CDATA[Facilities]]></category>

		<category><![CDATA[Yale University]]></category>

		<guid isPermaLink="false">http://mrsec.org/highlights/2008/05/16/the-crisp-teaching-molecular-beam-epitaxy-mbe/</guid>
		<description><![CDATA[CRISP, the Yale MRSEC, has constructed a safe, user-friendly, oxide molecular beam epitaxy facility that is simple enough for effective use by undergraduates, yet capable of preparing research-grade samples

]]></description>
			<content:encoded><![CDATA[<p>CRISP, the Yale MRSEC, has constructed a safe, user-friendly, oxide molecular beam epitaxy facility that is simple enough for effective use by undergraduates, yet capable of preparing research-grade samples<br />
<a href="http://mrsec.org/highlights/wp-content/uploads/2008/05/highlight7a.jpg" title="highlight7a.jpg"><img src="http://mrsec.org/highlights/wp-content/uploads/2008/05/highlight7a.jpg" alt="highlight7a.jpg" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://mrsec.org/highlights/2008/05/16/the-crisp-teaching-molecular-beam-epitaxy-mbe/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Growth of epitaxial oxides on silicon(100): the role of strontium</title>
		<link>http://mrsec.org/highlights/2008/05/16/growth-of-epitaxial-oxides-on-silicon100-the-role-of-strontium/</link>
		<comments>http://mrsec.org/highlights/2008/05/16/growth-of-epitaxial-oxides-on-silicon100-the-role-of-strontium/#comments</comments>
		<pubDate>Fri, 16 May 2008 19:40:46 +0000</pubDate>
		<dc:creator>yale</dc:creator>
		
		<category><![CDATA[Research]]></category>

		<category><![CDATA[Yale University]]></category>

		<guid isPermaLink="false">http://mrsec.org/highlights/2008/05/16/growth-of-epitaxial-oxides-on-silicon100-the-role-of-strontium/</guid>
		<description><![CDATA[Understanding the locations of atoms as they are deposited on a surface is critical for growing interfaces of electronic device quality.
]]></description>
			<content:encoded><![CDATA[<p><a href="http://mrsec.org/highlights/wp-content/uploads/2008/05/highlight1b.jpg" title="highlight1b.jpg"><img src="http://mrsec.org/highlights/wp-content/uploads/2008/05/highlight1b.jpg" alt="highlight1b.jpg" /></a>Understanding the locations of atoms as they are deposited on a surface is critical for growing interfaces of electronic device quality.</p>
]]></content:encoded>
			<wfw:commentRss>http://mrsec.org/highlights/2008/05/16/growth-of-epitaxial-oxides-on-silicon100-the-role-of-strontium/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Lending Library Lets Teachers get their “Hands-On” Science Activities</title>
		<link>http://mrsec.org/highlights/2008/05/16/lending-library-lets-teachers-get-their-%e2%80%9chands-on%e2%80%9d-science-activities/</link>
		<comments>http://mrsec.org/highlights/2008/05/16/lending-library-lets-teachers-get-their-%e2%80%9chands-on%e2%80%9d-science-activities/#comments</comments>
		<pubDate>Fri, 16 May 2008 18:49:42 +0000</pubDate>
		<dc:creator>cornell</dc:creator>
		
		<category><![CDATA[Education]]></category>

		<category><![CDATA[Cornell University]]></category>

		<guid isPermaLink="false">http://mrsec.org/highlights/2008/05/16/lending-library-lets-teachers-get-their-%e2%80%9chands-on%e2%80%9d-science-activities/</guid>
		<description><![CDATA[<img src="http://mrsec.org/highlights/wp-content/uploads/2008/05/lending.jpg" alt="Science teachers everywhere dream about free lesson plans and supplies, but until recently, the Cornell Center for Materials Research (CCMR) could only provide these materials to teachers in the local community. All that has changed with the new CCMR internet lending library of science experiments. This new resource makes activities available to teachers across the country at the click of a mouse. The lending library currently features 28 modules, with more being added each week. Modules can be sorted by grade level and subject, making it easy for teachers to quickly access activities that are appropriate for their students. Lesson plans and student activity sheets can be downloaded from the site. Alternatively, teachers can request delivery of a pre-packaged kit containing supplies for the activity. The CCMR covers all shipping costs and replenishes materials, making the lending library a completely free resource for teachers —a dream come true." />]]></description>
			<content:encoded><![CDATA[<p><img src="http://mrsec.org/highlights/wp-content/uploads/2008/05/lending.jpg" alt="Science teachers everywhere dream about free lesson plans and supplies, but until recently, the Cornell Center for Materials Research (CCMR) could only provide these materials to teachers in the local community. All that has changed with the new CCMR internet lending library of science experiments. This new resource makes activities available to teachers across the country at the click of a mouse. The lending library currently features 28 modules, with more being added each week. Modules can be sorted by grade level and subject, making it easy for teachers to quickly access activities that are appropriate for their students. Lesson plans and student activity sheets can be downloaded from the site. Alternatively, teachers can request delivery of a pre-packaged kit containing supplies for the activity. The CCMR covers all shipping costs and replenishes materials, making the lending library a completely free resource for teachers —a dream come true.&lt;br /&gt;" /></p>
]]></content:encoded>
			<wfw:commentRss>http://mrsec.org/highlights/2008/05/16/lending-library-lets-teachers-get-their-%e2%80%9chands-on%e2%80%9d-science-activities/feed/</wfw:commentRss>
		</item>
		<item>
		<title>BASF Advanced Research Initiative at Harvard</title>
		<link>http://mrsec.org/highlights/2008/05/15/basf-advanced-research-initiative-at-harvard/</link>
		<comments>http://mrsec.org/highlights/2008/05/15/basf-advanced-research-initiative-at-harvard/#comments</comments>
		<pubDate>Thu, 15 May 2008 21:11:29 +0000</pubDate>
		<dc:creator>harvard</dc:creator>
		
		<category><![CDATA[Industry]]></category>

		<category><![CDATA[Harvard University]]></category>

		<guid isPermaLink="false">http://mrsec.org/highlights/2008/05/15/basf-advanced-research-initiative-at-harvard/</guid>
		<description><![CDATA[<a href="http://mrsec.org/highlights/wp-content/uploads/2008/05/basf-advanced-research-initiative-at-harvard.jpg" title="basf-advanced-research-initiative-at-harvard.jpg"><img src="http://mrsec.org/highlights/wp-content/uploads/2008/05/basf-advanced-research-initiative-at-harvard.thumbnail.jpg" alt="basf-advanced-research-initiative-at-harvard.jpg" align="left" /></a> BASF, a major international chemical company headquartered in Germany, has established a major research initiative at Harvard, the BASF Advanced Research Initiative, that will provide up to $4M/yr in research support.]]></description>
			<content:encoded><![CDATA[<p><a href="http://mrsec.org/highlights/wp-content/uploads/2008/05/basf-advanced-research-initiative-at-harvard.jpg" title="basf-advanced-research-initiative-at-harvard.jpg"><img src="http://mrsec.org/highlights/wp-content/uploads/2008/05/basf-advanced-research-initiative-at-harvard.thumbnail.jpg" alt="basf-advanced-research-initiative-at-harvard.jpg" align="left" hspace="6" /></a> BASF, a major international chemical company headquartered in Germany, has established a major research initiative at Harvard, the BASF Advanced Research Initiative, that will provide up to $4M/yr in research support. BASF was drawn to the University by the strong interdisciplinary community fostered by the Harvard MRSEC. The new initiative will support collaborative research by teams of Harvard professors and postdoctoral fellows investigating common themes and will be modeled on the IRG structure in the MRSEC program, complementing the research carried out by the Harvard MRSEC. Here, the BASF Advanced Research Initiative’s director, Jens Rieger (center) discusses research with Anderson Shum (right), a former REU student who is now a BASF-supported graduate student at Harvard. The presence of the BASF initiative in parallel to our MRSEC will reinforce the value of collaboration with industry, their unique approach to research problems, and the important opportunities for industrial career paths for our students and postdoctoral fellows.</p>
]]></content:encoded>
			<wfw:commentRss>http://mrsec.org/highlights/2008/05/15/basf-advanced-research-initiative-at-harvard/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Shear Transformation Zones in Colloidal Glasses</title>
		<link>http://mrsec.org/highlights/2008/05/15/shear-transformation-zones-in-colloidal-glasses/</link>
		<comments>http://mrsec.org/highlights/2008/05/15/shear-transformation-zones-in-colloidal-glasses/#comments</comments>
		<pubDate>Thu, 15 May 2008 21:04:04 +0000</pubDate>
		<dc:creator>harvard</dc:creator>
		
		<category><![CDATA[Research]]></category>

		<category><![CDATA[Harvard University]]></category>

		<guid isPermaLink="false">http://mrsec.org/highlights/2008/05/15/shear-transformation-zones-in-colloidal-glasses/</guid>
		<description><![CDATA[<img src="http://mrsec.org/highlights/wp-content/uploads/2008/05/shear-transformation-zones-in-colloidal-glasses.thumbnail.jpg" alt="shear-transformation-zones-in-colloidal-glasses.jpg" /> Direct, real-space 3-D observation of shear transformation zones in a glass. A colloidal glass is used to mimic the behavior of atomic and molecular glasses. Upon application of an external shear strain, there are highly localized regions of much higher strain, where particles move irreversibly. These are illustrated in the Figure, where the high-strain regions are colored red.]]></description>
			<content:encoded><![CDATA[<p><a href="http://mrsec.org/highlights/wp-content/uploads/2008/05/shear-transformation-zones-in-colloidal-glasses.jpg" title="shear-transformation-zones-in-colloidal-glasses.jpg"><img src="http://mrsec.org/highlights/wp-content/uploads/2008/05/shear-transformation-zones-in-colloidal-glasses.thumbnail.jpg" alt="shear-transformation-zones-in-colloidal-glasses.jpg" align="left" /></a>Direct, real-space 3-D observation of shear transformation zones in a glass. A colloidal glass is used to mimic the behavior of atomic and molecular glasses. Upon application of an external shear strain, there are highly localized regions of much higher strain, where particles move irreversibly. These are illustrated in the Figure, where the high-strain regions are colored red. Particle motion here is irreversible. Application of larger strains leads to a network of shear transformation zones whose formation are coupled through the elasticity of the glass. This is the first direct observation of shear transformation zones.</p>
]]></content:encoded>
			<wfw:commentRss>http://mrsec.org/highlights/2008/05/15/shear-transformation-zones-in-colloidal-glasses/feed/</wfw:commentRss>
		</item>
		<item>
		<title>NUE-UNIQUE</title>
		<link>http://mrsec.org/highlights/2008/05/15/nue_unique/</link>
		<comments>http://mrsec.org/highlights/2008/05/15/nue_unique/#comments</comments>
		<pubDate>Thu, 15 May 2008 20:15:19 +0000</pubDate>
		<dc:creator>washington</dc:creator>
		
		<category><![CDATA[Education]]></category>

		<category><![CDATA[University of Washington]]></category>

		<guid isPermaLink="false">http://mrsec.org/highlights/2008/05/15/nue_unique/</guid>
		<description><![CDATA[Nanotechnology Undergraduate Education- using Nanoscience Instrumentation for Quality Undergraduate Education

]]></description>
			<content:encoded><![CDATA[<p>Nanotechnology Undergraduate Education- using Nanoscience Instrumentation for Quality Undergraduate Education</p>
<p><a href="http://mrsec.org/highlights/wp-content/uploads/2008/05/mrsec-2.JPG" title="NUE-UNIQUE"><img src="http://mrsec.org/highlights/wp-content/uploads/2008/05/mrsec-2.JPG" alt="NUE-UNIQUE" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://mrsec.org/highlights/2008/05/15/nue_unique/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Molecular Biomimetics</title>
		<link>http://mrsec.org/highlights/2008/05/15/molecular-biomimetics/</link>
		<comments>http://mrsec.org/highlights/2008/05/15/molecular-biomimetics/#comments</comments>
		<pubDate>Thu, 15 May 2008 20:07:15 +0000</pubDate>
		<dc:creator>washington</dc:creator>
		
		<category><![CDATA[University of Washington]]></category>

		<guid isPermaLink="false">http://mrsec.org/highlights/2008/05/15/molecular-biomimetics/</guid>
		<description><![CDATA[Molecular Biomimetics is an emerging multidisciplinary research area in which genetically selected and designed inorganic-binding peptides are utilized as building blocks, i.e., molecular synthesizers, erectors, and assemblers, in forming functional nanomaterials for implementation in technology and medicine.

]]></description>
			<content:encoded><![CDATA[<p>Molecular Biomimetics is an emerging multidisciplinary research area in which genetically selected and designed inorganic-binding peptides are utilized as building blocks, i.e., molecular synthesizers, erectors, and assemblers, in forming functional nanomaterials for implementation in technology and medicine.</p>
<p><a href="http://mrsec.org/highlights/wp-content/uploads/2008/05/mrsec-1.JPG" title="Molecular Biomimetics"><img src="http://mrsec.org/highlights/wp-content/uploads/2008/05/mrsec-1.JPG" alt="Molecular Biomimetics" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://mrsec.org/highlights/2008/05/15/molecular-biomimetics/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Plasmonic Properties of Aluminum Nanoparticles Fabricated by Nanosphere Lithography</title>
		<link>http://mrsec.org/highlights/2008/05/15/plasmonic-properties-of-aluminum-nanoparticles-fabricated-by-nanosphere-lithography/</link>
		<comments>http://mrsec.org/highlights/2008/05/15/plasmonic-properties-of-aluminum-nanoparticles-fabricated-by-nanosphere-lithography/#comments</comments>
		<pubDate>Thu, 15 May 2008 15:26:57 +0000</pubDate>
		<dc:creator>northwestern</dc:creator>
		
		<category><![CDATA[_List_by_type]]></category>

		<category><![CDATA[Research]]></category>

		<category><![CDATA[Northwestern University]]></category>

		<guid isPermaLink="false">http://mrsec.org/highlights/2008/05/15/plasmonic-properties-of-aluminum-nanoparticles-fabricated-by-nanosphere-lithography/</guid>
		<description><![CDATA[Recent work at the Northwestern University MRSEC has shown that aluminum nanoparticles fabricated using a process known as nanosphere lithography (NSL) display plasmons throughout the UV-vis region.]]></description>
			<content:encoded><![CDATA[<p><a href="http://mrsec.org/highlights/wp-content/uploads/2008/05/numrsec_h08_pict2.jpg" title="Plasmonic Properties of Aluminum Nanoparticles"></a>A plasmon is the result of light interacting with the surface electrons in materials that meet specific dielectric requirements. Noble metals have long been used as plasmonic materials, yet other materials are capable of supporting surface plasmons. Recent work in the Van Duyne lab has shown that aluminum nanoparticles fabricated using a process known as nanosphere lithography (NSL) display plasmons throughout the UV-vis region. Both from experiment and theory, the presence of an oxide layer does not significantly affect their plasmonic properties. As a result, a promising plasmonic active UV material has been developed for use in surface enhanced spectroscopies (i.e., Raman) and in plasmonic devices.</p>
<p><a href="http://mrsec.org/highlights/wp-content/uploads/2008/05/numrsec_h08_pict2.jpg" title="Plasmonic Properties of Aluminum Nanoparticles"><img src="http://mrsec.org/highlights/wp-content/uploads/2008/05/numrsec_h08_pict2.jpg" alt="Plasmonic Properties of Aluminum Nanoparticles" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://mrsec.org/highlights/2008/05/15/plasmonic-properties-of-aluminum-nanoparticles-fabricated-by-nanosphere-lithography/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Detection of Single Gold Atoms in Silicon Nanowires</title>
		<link>http://mrsec.org/highlights/2008/05/15/detection-of-single-gold-atoms-in-silicon-nanowires/</link>
		<comments>http://mrsec.org/highlights/2008/05/15/detection-of-single-gold-atoms-in-silicon-nanowires/#comments</comments>
		<pubDate>Thu, 15 May 2008 15:21:17 +0000</pubDate>
		<dc:creator>northwestern</dc:creator>
		
		<category><![CDATA[_List_by_type]]></category>

		<category><![CDATA[Research]]></category>

		<category><![CDATA[Northwestern University]]></category>

		<guid isPermaLink="false">http://mrsec.org/highlights/2008/05/15/detection-of-single-gold-atoms-in-silicon-nanowires/</guid>
		<description><![CDATA[Semiconductor nanowires grown with metal nanocatalysts are new materials that provide a basis for transformative improvements in diverse technologies including thermoelectrics and photovoltaics.]]></description>
			<content:encoded><![CDATA[<p align="left"><a href="http://mrsec.org/highlights/wp-content/uploads/2008/05/numrsec_h08_pict1.jpg" title="Gold atoms in silicon nanowire"></a>Semiconductor nanowires grown with metal nanocatalysts are new materials that provide a basis for transformative improvements in diverse technologies including thermoelectrics and photovoltaics.  Nanowire electronic properties depend strongly on incorporated impurity atoms, which have not been previously observed.  Northwestern researchers and their collaborators have imaged single gold catalyst atoms in individual silicon nanowires, and measured the influence of the gold on the electrical properties.</p>
<p align="left"><a href="http://mrsec.org/highlights/wp-content/uploads/2008/05/numrsec_h08_pict1.jpg" title="Gold atoms in silicon nanowire"><img src="http://mrsec.org/highlights/wp-content/uploads/2008/05/numrsec_h08_pict1.jpg" alt="Gold atoms in silicon nanowire" /></a></p>
<p align="left">Scanning transmission electron microscope image of lines of single gold atoms in a twinned silicon nanowire.</p>
]]></content:encoded>
			<wfw:commentRss>http://mrsec.org/highlights/2008/05/15/detection-of-single-gold-atoms-in-silicon-nanowires/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Chip Breakthrough Technology</title>
		<link>http://mrsec.org/highlights/2008/05/02/chip-breakthrough-technology/</link>
		<comments>http://mrsec.org/highlights/2008/05/02/chip-breakthrough-technology/#comments</comments>
		<pubDate>Fri, 02 May 2008 16:34:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Research]]></category>

		<category><![CDATA[University of  Massachusetts Amherst]]></category>

		<guid isPermaLink="false">http://mrsec.org/highlights/2008/05/02/chip-breakthrough-technology/</guid>
		<description><![CDATA[ <a href="http://mrsec.org/highlights/wp-content/uploads/2008/05/umass1.jpg" title="umass1.jpg"><img src="http://mrsec.org/highlights/wp-content/uploads/2008/05/umass1.thumbnail.jpg" alt="umass1.jpg" class="left" /></a>A collaboration between researcher supported by the DOE and NSF-MRSEC’s at UC Santa Barbara and UMASS Amherst, and IBM has led to a revolutionary chip breakthrough that promises to be used in every future microelectronic device.]]></description>
			<content:encoded><![CDATA[<p> <a href="http://mrsec.org/highlights/wp-content/uploads/2008/05/umass1.jpg" title="umass1.jpg"><img src="http://mrsec.org/highlights/wp-content/uploads/2008/05/umass1.thumbnail.jpg" alt="umass1.jpg" class="left" /></a>A collaboration between researcher supported by the DOE and NSF-MRSEC’s at UC Santa Barbara and UMASS Amherst, and IBM has led to a revolutionary chip breakthrough that promises to be used in every future microelectronic device. Exploiting novel chemistry and physics, nanoporous thin films have been fabricated from self assembling block copolymers in a lithographic process that allows traditional dielectric materials to be replaced by air.  This permits chips to run faster and use less energy. This is a significant advance in exploiting nanotechnology and enhances the competitiveness of US companies in this critical industry.  According to Dr. John Kelly, IBM&#8217;s senior vice president of research and development, &#8220;To our knowledge, this is the first time anyone has used nanoscale self-assembled materials to build things that machines aren&#8217;t capable of doing.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://mrsec.org/highlights/2008/05/02/chip-breakthrough-technology/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
