<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.1.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>Education Programs</title>
	<link>http://mrsec.org/education</link>
	<description>Education Programs at MRSEC centers</description>
	<pubDate>Fri, 02 May 2008 22:01:38 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.1.3</generator>
	<language>en</language>
			<item>
		<title>Outreach Forum and Early Career Program at LC2CAM Workshop</title>
		<link>http://mrsec.org/education/outreach-forum-and-early-career-program-at-lc2cam-workshop/</link>
		<comments>http://mrsec.org/education/outreach-forum-and-early-career-program-at-lc2cam-workshop/#comments</comments>
		<pubDate>Fri, 02 May 2008 22:01:38 +0000</pubDate>
		<dc:creator>ucolorado</dc:creator>
		
		<category><![CDATA[_Program Type]]></category>

		<guid isPermaLink="false">http://mrsec.org/education/outreach-forum-and-early-career-program-at-lc2cam-workshop/</guid>
		<description><![CDATA[The Outreach Forum will be held in conjunction with LC2CAM workshop. This will allow the researchers to share their experience and advances in conducting outreach and disseminating scientific knowledge. The industrial partners of the LCMRC&#8217;s will exhibit their products. We expect to have at least 10-15 industrial partners participating in the exhibition. Undergraduate students are [...]]]></description>
			<content:encoded><![CDATA[<p>The Outreach Forum will be held in conjunction with LC2CAM workshop. This will allow the researchers to share their experience and advances in conducting outreach and disseminating scientific knowledge. The industrial partners of the LCMRC&#8217;s will exhibit their products. We expect to have at least 10-15 industrial partners participating in the exhibition. Undergraduate students are encouraged to attend tutorials, lectures, and especially the poster session. Here they could interact with graduate students, post-docs, and senior researchers. This is an ideal  setting to foster exchange of knowledge. There will be no required registration fee for this forum and workshop in order to promote participation by young scientists and general public.</p>
<p>Up to 20 travel fellowships are available to partially  defray the travel and lodging expenses of young researchers.</p>
<p>Travel Support for Minority Students &amp; Faculty at Minority Serving Institutions</p>
]]></content:encoded>
			<wfw:commentRss>http://mrsec.org/education/outreach-forum-and-early-career-program-at-lc2cam-workshop/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Research Experience for Undergraduates at CCMR</title>
		<link>http://mrsec.org/education/cornelleducation-programs-at-ccmr-4/</link>
		<comments>http://mrsec.org/education/cornelleducation-programs-at-ccmr-4/#comments</comments>
		<pubDate>Sat, 09 Feb 2008 15:02:43 +0000</pubDate>
		<dc:creator>cornell</dc:creator>
		
		<category><![CDATA[Research Experience for Undergraduates (REU)]]></category>

		<category><![CDATA[Cornell University]]></category>

		<guid isPermaLink="false">http://www.stanford.edu/group/mrsec/cgi-bin/education/?p=157</guid>
		<description><![CDATA[ REU : June 2 - August 7, 2008
The Cornell Center for Materials Research is offering a special summer research program with a stipend valued at $3750, room in one of Cornell&#8217;s on-campus dorms and additional funds for travel (non-CU students only). During the ten-week period, students will work with Cornell faculty on interdisciplinary materials [...]]]></description>
			<content:encoded><![CDATA[<p align="left"><a href="http://new.mrsec.org/education/wp-content/uploads/2008/02/reu.jpg" title="REU students"><img src="http://new.mrsec.org/education/wp-content/uploads/2008/02/reu.jpg" alt="REU students" /></a><font color="#ff6600"><strong> REU : June 2 - August 7, 2008</strong></font><br />
The Cornell Center for Materials Research is offering a special summer research program with a stipend valued at $3750, room in one of Cornell&#8217;s on-campus dorms and additional funds for travel (non-CU students only). During the ten-week period, students will work with Cornell faculty on interdisciplinary materials research projects involving chemistry, physics, materials science and engineering disciplines. Students will also participate in an organized program of lectures, mini-courses (e.g. electronics, microscopy), laboratory visits and a variety of recreational activities.</p>
<ul>
<li>Open to Fall 2008 undergraduates who are US Citizens or permanent residents.</li>
<li>Selection will be based on academic standing and faculty recommendations.</li>
<li>Minority and female candidates are strongly encouraged to apply.</li>
<li>All chemistry, physics and engineering majors are welcome to apply.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://mrsec.org/education/cornelleducation-programs-at-ccmr-4/feed/</wfw:commentRss>
		</item>
		<item>
		<title>RET at CCMR</title>
		<link>http://mrsec.org/education/cornelleducation-programs-at-ccmr-3/</link>
		<comments>http://mrsec.org/education/cornelleducation-programs-at-ccmr-3/#comments</comments>
		<pubDate>Fri, 08 Feb 2008 15:00:34 +0000</pubDate>
		<dc:creator>cornell</dc:creator>
		
		<category><![CDATA[Research Experience for Teachers (RET)]]></category>

		<category><![CDATA[Cornell University]]></category>

		<guid isPermaLink="false">http://www.stanford.edu/group/mrsec/cgi-bin/education/?p=155</guid>
		<description><![CDATA[Next Team-RET Program:
 		 June 30 - August 8, 2008, at Cornell Unversity, Ithaca, NY
     Team-RET provides middle school, high school and community college math and science teachers with an intense, six-week period of in-depth study at the CCMR laboratories with facility managers, faculty, and graduate students. In the Team-RET program, [...]]]></description>
			<content:encoded><![CDATA[<h3>Next Team-RET Program:</h3>
<h5> 		 June 30 - August 8, 2008, at Cornell Unversity, Ithaca, NY</h5>
<p align="justify">     <img src="http://www.ccmr.cornell.edu/education/ret/images/PlacingDMASample.jpg" align="left" height="158" hspace="10" vspace="0" width="300" />Team-RET provides middle school, high school and community college math and science teachers with an intense, six-week period of in-depth study at the CCMR laboratories with facility managers, faculty, and graduate students. In the Team-RET program, six select science teachers spend the first five weeks primarily in the <a href="http://www.ccmr.cornell.edu/facilities/index.html">CCMR Shared Experimental Facilities</a>. They work together as a team to understand how the equipment in the facility works and to solve research problems set out by the facility manager. The sixth week is dedicated to developing a materials science related lesson plan based on their experience in the facilities. Copies of Team-RET alumni lesson plans can be found on our <a href="http://www.ccmr.cornell.edu/education/modules/retmodules.html">RET Modules</a> page. In the 9 years since the RET program&#8217;s inception at CCMR, 51 teachers have participated.</p>
<p>For more information on the Team-RET program please see our <a href="http://www.ccmr.cornell.edu/education/ret/ret_faq.html">RET FAQ&#8217;s</a> page.</p>
<p>To apply for Team-RET, see our <a href="http://www.ccmr.cornell.edu/education/ret/how_to_apply.html">How to Apply</a> page.</p>
<h3>Research Experience for Teachers II (Independent-RET)</h3>
<h5>Next Independent-RET Program: June 30 - August 22, 2008</h5>
<p align="justify"><img src="http://www.ccmr.cornell.edu/education/ret/images/HustedinWiesnerlab.jpg" align="right" height="165" hspace="10" vspace="0" width="250" />A similar eight-week program, called Independent-RET, was initiated as a result of the Team-RET teachers&#8217; interest in deepening their understanding of materials research. This follow-up program provides each teacher with an opportunity to work directly with a faculty member on an independent research topic. Initially, some teachers are hesitant to step directly into an independent research program, but are usually eager to do so after the team-style program offered in the first year.</p>
<p align="justify">At the end of both the Team- and Independent-RET programs, teachers are expected to develop a materials science related lesson plan. These lesson plans, which we refer to as modules, have been as varied as the teacher that have participated and have ranged in topic from geology to biodegradable polymers to balsa wood bridges. The full list of RET developed modules can be found on the <a href="http://www.ccmr.cornell.edu/education/modules/retmodules.html">RET Modules</a> page.</p>
<p>To apply for Independent-RET, contact the educational outreach office.</p>
]]></content:encoded>
			<wfw:commentRss>http://mrsec.org/education/cornelleducation-programs-at-ccmr-3/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Cornell Science Sampler Series</title>
		<link>http://mrsec.org/education/cornell-science-sampler-series/</link>
		<comments>http://mrsec.org/education/cornell-science-sampler-series/#comments</comments>
		<pubDate>Fri, 01 Feb 2008 20:01:02 +0000</pubDate>
		<dc:creator>cornell</dc:creator>
		
		<category><![CDATA[Other]]></category>

		<category><![CDATA[Cornell University]]></category>

		<guid isPermaLink="false">http://new.mrsec.org/education/cornell-science-sampler-series/</guid>
		<description><![CDATA[ For High School Science Teachers
Saturday, March 15, 2008
The Cornell Science Sampler Series (CSSS) is a collaboration between several of the outreach offices of Cornell&#8217;s research centers and departments to provide teacher professional development in the areas of science, engineering, technology and math.
Program Location:
Cornell Weill Medical Center
1300 York Ave.
New York City, NY    [...]]]></description>
			<content:encoded><![CDATA[<p><font color="#ff9900"> <strong>For High School Science Teachers</strong><br />
<strong>Saturday, March 15, 2008</strong></font></p>
<p>The Cornell Science Sampler Series (CSSS) is a collaboration between several of the outreach offices of Cornell&#8217;s research centers and departments to provide teacher professional development in the areas of science, engineering, technology and math.</p>
<p><strong>Program Location:</strong></p>
<p>Cornell Weill Medical Center<br />
1300 York Ave.<br />
New York City, NY    10021</p>
]]></content:encoded>
			<wfw:commentRss>http://mrsec.org/education/cornell-science-sampler-series/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Research Experience for Undergraduates</title>
		<link>http://mrsec.org/education/research-experience-for-undergraduates/</link>
		<comments>http://mrsec.org/education/research-experience-for-undergraduates/#comments</comments>
		<pubDate>Wed, 30 Jan 2008 17:03:54 +0000</pubDate>
		<dc:creator>mit</dc:creator>
		
		<category><![CDATA[Research Experience for Undergraduates (REU)]]></category>

		<category><![CDATA[Massachusetts Institute of Technology]]></category>

		<guid isPermaLink="false">http://new.mrsec.org/education/research-experience-for-undergraduates/</guid>
		<description><![CDATA[The Center for Materials Science and Engineering collaborates with the Materials Processing Center (MPC) to offer a ten-week summer research internship program. The objective of the program is to provide undergraduates with an opportunity to immerse themselves in a summer of exciting materials research as part of a team of graduate students and postdoctoral associates [...]]]></description>
			<content:encoded><![CDATA[<p>The Center for Materials Science and Engineering collaborates with the <a href="http://mpc-web.mit.edu/index.php">Materials Processing Center (MPC)</a> to offer a ten-week summer research internship program. The objective of the program is to provide undergraduates with an opportunity to immerse themselves in a summer of exciting materials research as part of a team of graduate students and postdoctoral associates under the leadership of CMSE/MPC faculty.</p>
<p>Approximately fifteen undergraduate students are selected to participate in the program each year. The interns, all entering their junior or senior year, are chosen on the basis of their academic standing, faculty recommendations, and research interests.</p>
<p>The students begin the summer with a three-day symposium featuring faculty presentations on current research topics and tours of related laboratories. In the course of this symposium, a wide variety of possible projects are outlined for the students. The remainder of the first week is devoted to individual meetings with faculty and the matching of interns with projects. During the summer, the group meets weekly for research discussions and informal seminars led by guest speakers. The interns also participate in the regular meetings of their respective research groups. At the end of the program, the interns present their research in a poster session that is attended by the MIT community.</p>
]]></content:encoded>
			<wfw:commentRss>http://mrsec.org/education/research-experience-for-undergraduates/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Community College Program</title>
		<link>http://mrsec.org/education/community-college-program/</link>
		<comments>http://mrsec.org/education/community-college-program/#comments</comments>
		<pubDate>Wed, 30 Jan 2008 14:44:58 +0000</pubDate>
		<dc:creator>mit</dc:creator>
		
		<category><![CDATA[Other]]></category>

		<category><![CDATA[Massachusetts Institute of Technology]]></category>

		<guid isPermaLink="false">http://new.mrsec.org/education/community-college-program/</guid>
		<description><![CDATA[CMSE has launched a new collaboration with Roxbury Community College and with Bunker Hill Community College, both minority-rich two-year colleges, to engage the participants in current materials research. We view this as a first step in building a relationship with community colleges in the Boston area that enroll a higher percentage of underserved students. The [...]]]></description>
			<content:encoded><![CDATA[<p>CMSE has launched a new collaboration with Roxbury Community College and with Bunker Hill Community College, both minority-rich two-year colleges, to engage the participants in current materials research. We view this as a first step in building a relationship with community colleges in the Boston area that enroll a higher percentage of underserved students. The primary goal of this program is to encourage a significant number of community college undergraduates to pursue careers in science and engineering.</p>
<p>Students spend ten weeks during the summer working on CMSE research as part of a faculty-led research group, similar to our REU summer internship program. The CCP students participate in all REU meetings and activities.   In addition, three separate meetings of these students with the MRSEC director and staff are devoted to addressing their concerns about research, seeing that they are comfortably assimilated into their research groups, and getting feedback on the program. At the conclusion of the summer, the students present posters on their research at a summer programs poster session, attended by the MIT community.</p>
<p>Faculty at these colleges take primary responsibility for the selection of students for this program, who are chosen on the basis of their interest, academic preparation, and faculty recommendation. The RCC students choose their research projects from several presented by the MRSEC director during a preliminary seminar. The students are awarded a stipend for the summer.</p>
]]></content:encoded>
			<wfw:commentRss>http://mrsec.org/education/community-college-program/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Expanding Your Horizons (EYH) at Cornell</title>
		<link>http://mrsec.org/education/expanding-your-horizons-eyh-at-cornell/</link>
		<comments>http://mrsec.org/education/expanding-your-horizons-eyh-at-cornell/#comments</comments>
		<pubDate>Fri, 25 Jan 2008 20:16:04 +0000</pubDate>
		<dc:creator>cornell</dc:creator>
		
		<category><![CDATA[Other]]></category>

		<category><![CDATA[Cornell University]]></category>

		<guid isPermaLink="false">http://new.mrsec.org/education/expanding-your-horizons-eyh-at-cornell/</guid>
		<description><![CDATA[ Expanding Your Horizons (EYH) is a one-day conference for 7th-9th grade girls. The girls each participate in three workshops organized by Cornell students and faculty. The goals of the conference are to stimulate the participants interest in math and science through these hands-on activities, to provide them with female scientist role models, and to [...]]]></description>
			<content:encoded><![CDATA[<p> Expanding Your Horizons (EYH) is a one-day conference for 7th-9th grade girls. The girls each participate in three workshops organized by Cornell students and faculty. The goals of the conference are to stimulate the participants interest in math and science through these hands-on activities, to provide them with female scientist role models, and to foster awareness of opportunities in math and science-related careers. </p>
<p> <strong>The 2008 EYH Conference will  take place on Saturday April 26.</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://mrsec.org/education/expanding-your-horizons-eyh-at-cornell/feed/</wfw:commentRss>
		</item>
		<item>
		<title>CCMR Institute for Chemistry Teachers</title>
		<link>http://mrsec.org/education/ccmr-institute-for-chemistry-teachers/</link>
		<comments>http://mrsec.org/education/ccmr-institute-for-chemistry-teachers/#comments</comments>
		<pubDate>Sun, 20 Jan 2008 20:28:12 +0000</pubDate>
		<dc:creator>cornell</dc:creator>
		
		<category><![CDATA[Other]]></category>

		<category><![CDATA[Cornell University]]></category>

		<guid isPermaLink="false">http://new.mrsec.org/education/ccmr-institute-for-chemistry-teachers/</guid>
		<description><![CDATA[Next CICT Program:
July 14-18 2008, at Cornell University, Ithaca, NY
Designed specifically for high school chemistry teachers, the CCMR Institute for Chemistry Teachers (CICT) is a unique opportunity for professional development. The Institute currently offers a one-week course CHEM 501: Contemporary Chemistry for Teachers, for  graduate credit.
]]></description>
			<content:encoded><![CDATA[<h3><font color="#ff9900">Next CICT Program:<br />
July 14-18 2008, at Cornell University, Ithaca, NY</font></h3>
<p>Designed specifically for high school chemistry teachers, the CCMR Institute for Chemistry Teachers (CICT) is a unique opportunity for professional development. The Institute currently offers a one-week course <em>CHEM 501: Contemporary Chemistry for Teachers</em>, for  graduate credit.</p>
]]></content:encoded>
			<wfw:commentRss>http://mrsec.org/education/ccmr-institute-for-chemistry-teachers/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Summer Undergraduate Research Experience (SURE) Program</title>
		<link>http://mrsec.org/education/summer-undergraduate-research-experience-sure-program/</link>
		<comments>http://mrsec.org/education/summer-undergraduate-research-experience-sure-program/#comments</comments>
		<pubDate>Mon, 14 Jan 2008 19:31:40 +0000</pubDate>
		<dc:creator>stanford</dc:creator>
		
		<category><![CDATA[Research Experience for Undergraduates (REU)]]></category>

		<category><![CDATA[Stanford/ IBM ARC/ UC Davis/ UC Berkeley]]></category>

		<guid isPermaLink="false">http://www.stanford.edu/group/mrsec/cgi-bin/mrsec.org/education/summer-undergraduate-research-experience-sure-program/</guid>
		<description><![CDATA[The Center on Polymer Interfaces and Macromolecular Assemblies (CPIMA) provides qualified undergraduates in chemical engineering, chemistry, materials science, physics, and related fields with a ten week summer research opportunity. The SURE program allows students to work on independent research projects involving direct interaction with research scientists, post-doctoral scholars, and graduate students at Stanford University, IBM [...]]]></description>
			<content:encoded><![CDATA[<p>The Center on Polymer Interfaces and Macromolecular Assemblies (CPIMA) provides qualified undergraduates in chemical engineering, chemistry, materials science, physics, and related fields with a ten week summer research opportunity. The SURE program allows students to work on independent research projects involving direct interaction with research scientists, post-doctoral scholars, and graduate students at Stanford University, IBM Almaden, University of California - Berkeley, University of California - Davis, or a CPIMA Industrial Affiliate. Students participate in a number of SURE activities including the CPIMA Forum where they present their summer research in a poster.</p>
<h4>Program Details</h4>
<ul>
<li>10 week program</li>
<li> Open to all undergraduate students who will be sophomores, juniors, or seniors majoring in an engineering or physical science discipline.</li>
<li> Applicants must have an interest in pursuing a graduate degree in engineering or physical sciences.</li>
<li> Applicants must be a U. S. Citizen or U.S. Legal Permanent Resident.</li>
</ul>
<p>Stipend: $4500.<br />
Travel: Some travel reimbursement is available.<br />
Housing: Housing is included.</p>
<ul>
<li> Applications are especially encouraged from students at primarily undergraduate institutions, women, students who are members of underrepresented groups, and disabled students.</li>
<li> Participants are required to work full time and may not have outside jobs or enroll in classes that interfere with normal working hours.</li>
</ul>
<p><a href="http://cpima.stanford.edu/reu/">Research Topics (details)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://mrsec.org/education/summer-undergraduate-research-experience-sure-program/feed/</wfw:commentRss>
		</item>
		<item>
		<title>RET Program</title>
		<link>http://mrsec.org/education/research-experiences-for-teachers-ret-program/</link>
		<comments>http://mrsec.org/education/research-experiences-for-teachers-ret-program/#comments</comments>
		<pubDate>Mon, 14 Jan 2008 19:29:37 +0000</pubDate>
		<dc:creator>stanford</dc:creator>
		
		<category><![CDATA[Research Experience for Teachers (RET)]]></category>

		<category><![CDATA[Stanford/ IBM ARC/ UC Davis/ UC Berkeley]]></category>

		<guid isPermaLink="false">http://www.stanford.edu/group/mrsec/cgi-bin/mrsec.org/education/research-experiences-for-teachers-ret-program/</guid>
		<description><![CDATA[The goals of the RET Program are similar to those of the SURE Program: to spark teacher interest in and excitement about science and scientific research; to expose teachers to research environments; to teach teachers fundamental concepts of science and engineering; to provide teachers opportunities to work closely with faculty, industrial scientists, postdoctoral researchers, graduate [...]]]></description>
			<content:encoded><![CDATA[<p>The goals of the RET Program are similar to those of the SURE Program: to spark teacher interest in and excitement about science and scientific research; to expose teachers to research environments; to teach teachers fundamental concepts of science and engineering; to provide teachers opportunities to work closely with faculty, industrial scientists, postdoctoral researchers, graduate students, and undergraduate students to build a valuable networking arena; and to energize teachers through a professional development experience. Most importantly, we aim to provide teachers with a solid foundation of how research is conducted in today’s world and assist them in incorporating what they experience into materials they can use to teach their students.</p>
]]></content:encoded>
			<wfw:commentRss>http://mrsec.org/education/research-experiences-for-teachers-ret-program/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
