<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.1.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>MRSEC Centers</title>
	<link>http://mrsec.org/centers</link>
	<description></description>
	<pubDate>Thu, 08 May 2008 12:58:38 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.1.3</generator>
	<language>en</language>
			<item>
		<title>Brown University</title>
		<link>http://mrsec.org/centers/brown-university/</link>
		<comments>http://mrsec.org/centers/brown-university/#comments</comments>
		<pubDate>Thu, 28 Sep 2006 22:57:09 +0000</pubDate>
		<dc:creator>brown</dc:creator>
		
		<category><![CDATA[Active]]></category>

		<guid isPermaLink="false">http://mrsec.org/centers/brown-university/</guid>
		<description><![CDATA[
]]></description>
			<content:encoded><![CDATA[
]]></content:encoded>
			<wfw:commentRss>http://mrsec.org/centers/brown-university/feed/</wfw:commentRss>
		</item>
		<item>
		<title>California Institute of Technology</title>
		<link>http://mrsec.org/centers/california-institute-of-technology/</link>
		<comments>http://mrsec.org/centers/california-institute-of-technology/#comments</comments>
		<pubDate>Wed, 27 Sep 2006 22:59:17 +0000</pubDate>
		<dc:creator>caltech</dc:creator>
		
		<category><![CDATA[Active]]></category>

		<category><![CDATA[PREM partners]]></category>

		<guid isPermaLink="false">http://www.stanford.edu/group/mrsec/cgi-bin/mrsec.org/centers/california-institute-of-technology/</guid>
		<description><![CDATA[The Center for the Science and Engineering of Materials (CSEM) at Caltech, established in September of 2000, addresses both research and educational aspects of polymeric, structural, photonic, and ferroelectric materials that will be necessary to solve critical societal needs of the twenty-first century. The Center pioneers a number of exotic and futuristic materials and applications [...]]]></description>
			<content:encoded><![CDATA[<p>The Center for the Science and Engineering of Materials (CSEM) at Caltech, established in September of 2000, addresses both research and educational aspects of polymeric, structural, photonic, and ferroelectric materials that will be necessary to solve critical societal needs of the twenty-first century. The Center pioneers a number of exotic and futuristic materials and applications such as liquid metals, responsive gels, and tiny medical sensors.</p>
]]></content:encoded>
			<wfw:commentRss>http://mrsec.org/centers/california-institute-of-technology/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Carnegie Mellon University</title>
		<link>http://mrsec.org/centers/carnegie-mellon-university/</link>
		<comments>http://mrsec.org/centers/carnegie-mellon-university/#comments</comments>
		<pubDate>Tue, 26 Sep 2006 23:19:18 +0000</pubDate>
		<dc:creator>carnegie</dc:creator>
		
		<category><![CDATA[Active]]></category>

		<category><![CDATA[PREM partners]]></category>

		<guid isPermaLink="false">http://www.stanford.edu/group/mrsec/cgi-bin/mrsec.org/centers/carnegie-mellon-university/</guid>
		<description><![CDATA[
]]></description>
			<content:encoded><![CDATA[
]]></content:encoded>
			<wfw:commentRss>http://mrsec.org/centers/carnegie-mellon-university/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Columbia University</title>
		<link>http://mrsec.org/centers/columbia-university/</link>
		<comments>http://mrsec.org/centers/columbia-university/#comments</comments>
		<pubDate>Tue, 26 Sep 2006 00:11:25 +0000</pubDate>
		<dc:creator>columbia</dc:creator>
		
		<category><![CDATA[Active]]></category>

		<guid isPermaLink="false">http://www.stanford.edu/group/mrsec/cgi-bin/mrsec.org/centers/columbia-university/</guid>
		<description><![CDATA[

]]></description>
			<content:encoded><![CDATA[<p><font color="#000066" face="Arial," size="2"><br />
</font></p>
]]></content:encoded>
			<wfw:commentRss>http://mrsec.org/centers/columbia-university/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Cornell University</title>
		<link>http://mrsec.org/centers/cornell-university/</link>
		<comments>http://mrsec.org/centers/cornell-university/#comments</comments>
		<pubDate>Sun, 24 Sep 2006 23:04:52 +0000</pubDate>
		<dc:creator>cornell</dc:creator>
		
		<category><![CDATA[Active]]></category>

		<category><![CDATA[PREM partners]]></category>

		<guid isPermaLink="false">http://www.stanford.edu/group/mrsec/cgi-bin/mrsec.org/centers/cornell-university/</guid>
		<description><![CDATA[<img alt="microworld.PNG" src="http://stanford.edu/group/mrsec/centers/microworld.PNG" width="112" height="120" />MicroWorld hits the Road!]]></description>
			<content:encoded><![CDATA[<p><img src="http://stanford.edu/group/mrsec/centers/CCMRlogo.png" alt="CCMRlogo.png" align="left" height="104" width="104" /> <strong>MicroWorld hits the Road!</strong><br />
For 10 years, rural elementary school teachers have come to Cornell to participate in MicroWorld—a one‐day hands‐on workshop in optical microscopy. This year, MicroWorld hit the road and traveled 200 miles to work with urban teachers in New York City.<br />
Partnering with Cornell Weill Medical College,  Microscopy Facility Manager John Hunt, Coordinator Alexa Sabenegh and a team of CCMR grad students and postdocs packed up their microscopes and headed for Manhattan! After John Hunt’s keynote lecture, teachers gained hands‐on experience in a variety of activities.<br />
<img src="http://stanford.edu/group/mrsec/centers/microworld.PNG" alt="microworld.PNG" align="right" height="120" width="112" /> Teachers expressed interest in more workshops of this type, and the CCMR plans to return to the Big Apple with more activities. Teacher feedback was positive, and one teacher noted “this is the best science workshop I have attended.”</p>
]]></content:encoded>
			<wfw:commentRss>http://mrsec.org/centers/cornell-university/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Harvard University</title>
		<link>http://mrsec.org/centers/harvard-university/</link>
		<comments>http://mrsec.org/centers/harvard-university/#comments</comments>
		<pubDate>Sat, 23 Sep 2006 23:05:38 +0000</pubDate>
		<dc:creator>harvard</dc:creator>
		
		<category><![CDATA[Active]]></category>

		<category><![CDATA[PREM partners]]></category>

		<guid isPermaLink="false">http://www.stanford.edu/group/mrsec/cgi-bin/mrsec.org/centers/harvard-university/</guid>
		<description><![CDATA[
]]></description>
			<content:encoded><![CDATA[
]]></content:encoded>
			<wfw:commentRss>http://mrsec.org/centers/harvard-university/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Johns Hopkins University</title>
		<link>http://mrsec.org/centers/johns-hopkins-university/</link>
		<comments>http://mrsec.org/centers/johns-hopkins-university/#comments</comments>
		<pubDate>Sat, 23 Sep 2006 20:16:31 +0000</pubDate>
		<dc:creator>johnhopkins</dc:creator>
		
		<category><![CDATA[Active]]></category>

		<category><![CDATA[PREM partners]]></category>

		<guid isPermaLink="false">http://www.stanford.edu/group/mrsec/cgi-bin/mrsec.org/centers/johns-hopkins-university/</guid>
		<description><![CDATA[JHUMRSEC0520491SpinDiodeJHUMRSEC0520491.edJHUMRSEC0520491SpinDiode
]]></description>
			<content:encoded><![CDATA[<p><a href="http://mrsec.org/centers/wp-content/uploads/2008/05/jhumrsec0520491spindiode.pdf" title="JHUMRSEC0520491SpinDiode">JHUMRSEC0520491SpinDiode</a><a href="http://mrsec.org/centers/wp-content/uploads/2008/05/jhumrsec0520491ed.pdf" title="JHUMRSEC0520491.ed">JHUMRSEC0520491.ed</a><a href="http://mrsec.org/centers/wp-content/uploads/2008/05/jhumrsec0520491spindiode.pdf" title="JHUMRSEC0520491SpinDiode">JHUMRSEC0520491SpinDiode</a></p>
]]></content:encoded>
			<wfw:commentRss>http://mrsec.org/centers/johns-hopkins-university/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Massachusetts Institute of Technology</title>
		<link>http://mrsec.org/centers/massachusetts-institute-of-technology/</link>
		<comments>http://mrsec.org/centers/massachusetts-institute-of-technology/#comments</comments>
		<pubDate>Fri, 22 Sep 2006 23:08:36 +0000</pubDate>
		<dc:creator>mit</dc:creator>
		
		<category><![CDATA[Active]]></category>

		<guid isPermaLink="false">http://www.stanford.edu/group/mrsec/cgi-bin/mrsec.org/centers/massachusetts-institute-of-technology/</guid>
		<description><![CDATA[The MIT Center for Materials Science and Engineering (CMSE) is devoted to the design, creation, and fundamental understanding of materials that are capable of enhancing the human experience.
CMSE has a special mission: to foster collaborative, interdisciplinary research and education in the science and engineering of materials that will address the future needs of society. CMSE [...]]]></description>
			<content:encoded><![CDATA[<p><a href='http://mrsec.org/centers/wp-content/uploads/2008/02/cmse_logo_small.jpg' title='cmse_logo_small.jpg'><img src='http://mrsec.org/centers/wp-content/uploads/2008/02/cmse_logo_small.jpg' alt='cmse_logo_small.jpg' /></a>The MIT Center for Materials Science and Engineering (CMSE) is devoted to the design, creation, and fundamental understanding of materials that are capable of enhancing the human experience.</p>
<p>CMSE has a special mission: to foster collaborative, interdisciplinary research and education in the science and engineering of materials that will address the future needs of society. CMSE promotes collaboration among MIT faculty and between MIT faculty and researchers of other universities, industry, and government laboratories.</p>
]]></content:encoded>
			<wfw:commentRss>http://mrsec.org/centers/massachusetts-institute-of-technology/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Northwestern University</title>
		<link>http://mrsec.org/centers/northwestern-university/</link>
		<comments>http://mrsec.org/centers/northwestern-university/#comments</comments>
		<pubDate>Thu, 21 Sep 2006 23:10:42 +0000</pubDate>
		<dc:creator>northwestern</dc:creator>
		
		<category><![CDATA[Active]]></category>

		<guid isPermaLink="false">http://www.stanford.edu/group/mrsec/cgi-bin/mrsec.org/centers/northwestern-university/</guid>
		<description><![CDATA[Monica Olvera de la Cruz
mrc@northwestern.edu
2145 Sheridan Rd. K111
Evanston, IL 60208-3108
Tel: (847) 491-3606
Fax: (847) 467-6727
]]></description>
			<content:encoded><![CDATA[<p>Monica Olvera de la Cruz<br />
<a href="mailto:mrc@northwestern.edu">mrc@northwestern.edu</a><br />
2145 Sheridan Rd. K111<br />
Evanston, IL 60208-3108<br />
Tel: (847) 491-3606<br />
Fax: (847) 467-6727</p>
]]></content:encoded>
			<wfw:commentRss>http://mrsec.org/centers/northwestern-university/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Pennsylvania State University</title>
		<link>http://mrsec.org/centers/pennsylvania-state-university/</link>
		<comments>http://mrsec.org/centers/pennsylvania-state-university/#comments</comments>
		<pubDate>Wed, 20 Sep 2006 23:12:05 +0000</pubDate>
		<dc:creator>pennstate</dc:creator>
		
		<category><![CDATA[Active]]></category>

		<guid isPermaLink="false">http://www.stanford.edu/group/mrsec/cgi-bin/mrsec.org/centers/pennsylvania-state-university/</guid>
		<description><![CDATA[Thomas Mallouk
tom@chem.psu.edu
Center for Nanoscale Science
104 Davey Laboratory
University Park, PA 16802
Tel: (814) 863-9637
Fax: (814) 865-3604
]]></description>
			<content:encoded><![CDATA[<p>Thomas Mallouk<br />
<a href="mailto:tom@chem.psu.edu">tom@chem.psu.edu</a><br />
Center for Nanoscale Science<br />
104 Davey Laboratory<br />
University Park, PA 16802<br />
Tel: (814) 863-9637<br />
Fax: (814) 865-3604</p>
]]></content:encoded>
			<wfw:commentRss>http://mrsec.org/centers/pennsylvania-state-university/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
